Session 3E - Power II
|
Date: Friday, May 30, 2025 Time: 3:15 PM -5:15 PM Location: Room 5 | Chair: |
TBA |
|
Paper |
Presented By |
Author(s) |
1. | Synchronized Switches and Connected Electrical Consumers Based on Network of Things: A Pilot Project (156) | | Hadi Alasti, Christopher McDonald, Bryar Russell |
2. | Quantum Computing and Its Potential Disruption to Data Centers and Edge computing In Battery Cell Manufacturing Sites (042) | | Dr.Biswaranajn senapati, Sudheer Panyaram, Chandra Jaiswal |
3. | Graph Neural Networks and Their Applications in Power Systems: a Review (171) | | Parya Dolatyabi, Mahdi Khodayar |
4. | A Graph-Net with Node Embeddings to Detect False Data Injection Attacks in Photovoltaic Systems (033) | | Imtiaz Parvez, Aditya Sundararajan |
5. | Power Flow Visualization and Prediction of Perturbations in Smart Grids using Graphical Models (181) | | Brook Abegaz |
6. | Towards Safer Mixed Traffic: A Deep Learning
Approach to Autonomous Vehicle Detection and
Driver Awareness (071) | | Mohammad El-Yabroudi, Athar Ghadi, Fadi Alhomaidat, Rabia Emhamed Al Mamlook |